Ottawa District Community
Region 7
"Let me win, but if I cannot win, let me be brave in the attempt"

The Ottawa District Community of Special Olympics Ontario offers training in 16 sports throughout the year. The programs are designed to provide athletes with the increased skill and fitness level which result from regular physical activity which leads to competition at levels including local, regional, provincial, national and even world games. All of our athletes benefit from the social interaction with their teammates and many find that their self-confidence is improved as a result of their achievements both in practice and in competition.
Our program schedule is shown below. For more information about any program, please contact the coach of the program, or contact the Ottawa District Community Executive Committee.
| The darker blocks represent the months that this sport is active | ||||||||||||
| Clicking on the sport's name will take you
to a page with more information about its organizer(s) and fees |
||||||||||||
| Sport | Months of the Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
| alpine skiing | ||||||||||||
| basketball | ||||||||||||
| bowling | ||||||||||||
| cross country skiing | ||||||||||||
| curling | ||||||||||||
| figure skating | ||||||||||||
| floor hockey | ||||||||||||
| rhythmic gymnastics | ||||||||||||
| snowshoeing | ||||||||||||
| soccer | ||||||||||||
| softball | ||||||||||||
| swimming | ||||||||||||
| t-ball | ||||||||||||
| track and field | ||||||||||||
| volleyball | ||||||||||||
Many of our programs are structured to provide two levels of training. Athletes of all ability levels are welcomed into the programs to receive the appropriate level of training and coaching. Please note that athletes who require one-on-one support must be provided from their support network. Coaching involves working with small groups of athletes with a 1:4 ratio.(coach:athlete).
Some important notes:
Alpine Skiing Back to the top
| Season/Time | Thursdays Jan.10 -Mar. 20, 2008 (weather
permit.) 6:30 - 7:30 PM |
| Location | Ski Vorlage |
| Fee | $25.00 |
| Contact | Gord Brown (Head Coach) |
Ottawa Sharp Shooters Basketball Back to the top
| Season/Time | Tuesdays Oct. 9, 2007 - Apr. 8, 2008 6:30 - 8:00 PM |
| Location | Queen Elizabeth Public School 689 St. Laurent Blvd |
| Fee | $20.00 |
| Contact | Jean Traynor (Head Coach) Terri Harrison (Manager) |
Basketball - Kanata Back to the top
| Season/Time | Tuesdays Oct.23, 2007 - Apr.1 , 2008 6:30 - 8:00 PM |
| Location | Earl of March High School Campeau Drive, Kanata |
| Fee | $20.00 |
| Contact | Adam Hanson (Head Coach) |
Bowling - Ottawa Back to the top
(Program is full)
| Season/Time | Mondays Sept. 10, 2007 - Apr. 28, 2008 4:30 - 6:30 PM |
| Location | Walkley Bowling Centre 2092 Walkley Road |
| Fee | $105.00 |
| Contact | Melissa Corcorcan(Head Coach) Norm McEwen (Manager) |
Bowling - Orleans Back to the top
(Program is full)
| Season/Time | Mondays Sept. 24, 2007 - Apr. 28, 2008 6:15 - 8:00 PM |
| Location | Orleans Bowling Centre 85 Taylor Creek Dr. |
| Fee | $155.00 |
| Contact | Brian
Dooks (Head Coach) Connie Dooks(Manager) |
Cross Country Skiing Back to the top
| Season/Time | Sundays Jan. 6, 2008 - Mar.16, 2008 1:00 - 2:30 PM (weather permitting) Competition at Perth on Saturday, January 26th, 2008 NO PRACTICE: January 27th, 2008 |
| Location | Terry Fox Athletic Centre Mooney's Bay |
| Fee | $15.00 |
| Contact | Myriam Gay (Head Coach) |
Curling - Ottawa Back to the top
| Season/Time | Sundays Oct 14, 2008 - mid-Mar, 2008 9:15AM - 11:30AM |
| Location | Ottawa Curling Club 440 O'Connor St. |
| Fee | $50.00 |
| Contact | Sue Kollar (Head Coach) Cathy Croteau (Manager) |
Curling - Nepean Back to the top
| Season/Time | Fridays Oct. 5, 2008 - March 25, 2008 3:30 - 5:15 PM |
| Location | City View Curling Club 50 Capilano Drive (Nepean) |
| Fee | $50.00 |
| Contact | Gord Stockdale (Head Coach) Norm McEwen (Manager) |
Figure Skating Back to the top
| Season/Time | Sundays Sept. 23, 2007 - tdb, 2008 - Competitors Sundays Oct. 14, 2007 - tbd, 2008 - Non - Competitors noon - 1:00 PM NO PRACTICE Thanksgiving October 7, 2007 December 23 & 30, 2007 |
| Location | McNabb 180 Percy |
| Fee | $130.00 (competitors) $100.00 (non-competitors) +$22.00 fee for Skates Canada registration (seperate cheque payable to the affiliation club please speak w/manager for details) |
| Contact | Stephanie Charette (Head Coach) Teresa Tsang (Manager) |
Floor Hockey Back to the top
| Season/Time | Saturdays Oct 13, 2008 - Apr. , 2008 12 -1:30 PM |
| Location | Ridgemont High School, 2597 Alta Vista Drive |
| Fee | $55.00 |
| Contact | George Richer (Head Coach-Level B) Hilary Grossman (Head Coach-Level C) Rosemarie Richer (Manager) |
Rhythmic Gymnastics - Ottawa Back to the top
| Season/Time | Saturdays Sep. 8, 2007 - Dec. 1, 2007 Saturdays Jan.12, 2008 - April 26, 2008 1:00 - 4:00 PM |
| Location | Plante Bath Community Centre, 930 Somerset Street West |
| Fee | $30.00 |
| Contact | Bonnie Donovan (Head Coach) |
Rhythmic Gymnastics Program - Rockcliffe
| Season/Time | Sept 28, 2007 - May 30, 2008 Fridays - 5:30-7:00 PM |
| Location | Rockcliffe Public School |
| Fee | $30.00 |
| Contact | Sing Jin (Head Coach) website: www.rhythmicgymnastics.ca Kathy Campbell (Manager) |
Snowshoeing Back to the top
| Season/Time | Sundays Jan 6 - Mar 30, 2008 1:00 - 2:30 PM (weather permitting) |
| Location | Terry Fox Athletic Facility Mooney's Bay |
| Fee | $15.00 |
| Contact | Rachel Mathews (Head Coach) |
Soccer - Ottawa Back to the top
(Both programs are full; please contact Kanata Soccer (see below) regarding availability)
| Season/Time | Indoor: Saturdays Oct 13, 2007 - March,2008 2:00 - 4:00 PM Outdoor: Wednesdays June - Aug , 2008 6:30 - 8:00 PM |
| Location | Ridgemont High School, 2597 Alta Vista Drive (Indoor & Outdoor) |
| Fee | $40.00 (Indoor), $20.00 (Outdoor) |
| Contact | Tarah Turcotte (Head Coach/Manager) Website: Gladiators |
Soccer (Outdoor) - Kanata
| Season/Time | Fridays May 23, 2008- Aug 1, 2008 Fridays - 6:30-7:30pm |
| Location | A.Y. Jackson High School 150 Abbeyhill Drive |
| Fee | $15.00 |
| Contact | Bruce Laforest (Head Coach) |
Soccer (Indoor) - Kanata
| Season/Time | Thursdays Oct 18, 2007 - Apr 17, 2008 Thursdays - 6:30-7:30 p.m. Please note: Oct 18th class cancelled: practice starts on Oct 25th. No practices on: Dec 06/07, Dec 20/07, Dec27/07, Jan 03/08, March 06/08, March 13/08, March 27/08 |
| Location | John Young Elementary 5 Morton Drive |
| Fee | $20.00 |
| Contact | Mike Pitre (Head Coach) Myriam Gay (Manager) |
Softball Back to the top
| Season/Time | Mondays May 12 - July 28, 2008 [see note] 5:00 - 6:00 PM (Blazers - D Team) 6:00 - 8:00 PM (Trailblazers – B and C teams) Note:Due to conditions of diamonds the softball practice will commence on May 12 Softball practice click the link =>calendar |
| Location | Carlington Park, Diamond 4 Click here for the map |
| Fee | $20.00 |
| Contact | Courtney Gannon (Head Coach) Amy Deir (Manager) |
Swimming - Ottawa Back to the top
| Season/Time | Sundays Oct. 14, 2007 - Apr.26, 2008 4:00 - 5:00 PM (Intermediate/Advanced) 5:00 - 6:00 PM (beginner) |
| Location | Montpetit Hall - University of Ottawa map http://www.uottawa.ca/map/index.html No practice on the following dates: Nov. 11/07, Dec. 23/07, Dec 30/07, March 02/07, March 09- change of location - tbd, March 23/07 |
| Fee | $65.00 |
| Contact | Véro Bélanger-Lejars (Head Coach) Myriam Gay (Manager) |
Swimming - Ottawa West Back to the top
| Season/Time | Sundays Oct. 14 2008 - March 16, 2008 4:30 - 5:30 PM (Intermediate/Advanced) 5:30 - 6:30 PM (Beginners) |
| New Location | Walter Baker Sports Center 100 Malvern |
| Fee | $35.00 |
| Contact | tbd (Head Coach) tbd |
Swimming - Orleans Back to the top
| Season/Time | Sundays mid- Oct, 2007 - End - Apr., 2008 4:30-5:30 pm |
| Location | Orleans Recreation Complex 1490 Youville Drive |
| Fee | $45.00 |
| Contact | Emily Bournival (Head Coach) |
| Season/Time | Mondays, May-June, 2008 6:30 PM - 8 PM |
| Location | Bayshore Public School, East Diamond 145 Woodridge Cres. |
| Fee | $20.00 |
| Contact | Pat Kenney (Head Coach) |
Track and Field Back to the top
| Season/Time | Tuesdays, May 6, 2008- Aug. 5, 2008 6:30 - 8:00 PM |
| Location | Terry Fox Athletic Centre Mooney's Bay |
| Fee | $20.00 |
| Contact | Jean Traynor |
Volleyball Back to the top
| Season/Time | Thursdays Oct.11, 2007 - March 27, 2008 6:30 - 7:30 PM |
| Location | Woodroffe Public School, 235 Woodroffe Ave |
| Fee | $20.00 |
| Contact | Amy Deir (Head Coach and Manager) |
If you experience any problems with the site, please contact
the
.